List of Courses with their Total Intake in Maharashtra State
| Course Code - Course Name | Duration | Pattern | Eligibility | Intake | ||||
|---|---|---|---|---|---|---|---|---|
| A | ||||||||
Correspondence Courses |
||||||||
| CE-Diploma in Civil Engineering | 4 | Yearly | Diploma after SSC | 100 | ||||
| CO-Diploma in Computer Engineering | 3 | Yearly | Diploma after SSC | 150 | ||||
| EE-Diploma in Electrical Engineering | 4 | Yearly | Diploma after SSC | 150 | ||||
| EJ-Diploma in Electronics & Telecommunication Engineering | 3 | Yearly | Diploma after SSC | 150 | ||||
| ME-Diploma in Mechanical Engineering | 4 | Yearly | Diploma after SSC | 210 | ||||
Double Shift Courses |
||||||||
| AE-Diploma in Automobile Engineering | 3 | Semester-wise | Diploma after SSC | 300 | ||||
| CE-Diploma in Civil Engineering | 3 | Semester-wise | Diploma after SSC | 2230 | ||||
| CH-Diploma in Chemical Engineering | 3 | Semester-wise | Diploma after SSC | 150 | ||||
| CM-Diploma in Computer Technology | 3 | Semester-wise | Diploma after SSC | 1260 | ||||
| CO-Diploma in Computer Engineering | 3 | Yearly | Diploma after SSC | 2250 | ||||
| COE-Diploma in Computer Sci and Engg | 3 | Yearly | Diploma after SSC | 60 | ||||
| DD-Diploma in Dress Designing & Garment Manufacturing | 3 | Yearly | Diploma after SSC | 100 | ||||
| EE-Diploma in Electrical Engineering | 3 | Semester-wise | Diploma after SSC | 1080 | ||||
| EJ-Diploma in Electronics & Telecommunication Engineering | 3 | Semester-wise | Diploma after SSC | 3000 | ||||
| ET-Diploma in Electronics & Communication Engineering | 3 | Semester-wise | Diploma after SSC | 120 | ||||
| EX-Diploma in Electronics Engineering | 3 | Yearly | Diploma after SSC | 180 | ||||
| IC-Diploma in Instrumentation & Control | 3 | Semester-wise | Diploma after SSC | 60 | ||||
| IE-Diploma in Industrial Electronics | 3 | Semester-wise | Diploma after SSC | 180 | ||||
| IF-Diploma in Information Technology | 3 | Yearly | Diploma after SSC | 1980 | ||||
| IS-Diploma in Instrumentation | 3 | Semester-wise | Diploma after SSC | 120 | ||||
| ME-Diploma in Mechanical Engineering | 4 | Semester-wise | Diploma after SSC | 3540 | ||||
| MU-Diploma in Medical Electronics | 3 | Yearly | Diploma after SSC | 80 | ||||
| PG-Diploma in Production Engineering | 3 | Semester-wise | Diploma after SSC | 60 | ||||
| PN-Diploma in Printing Technology | 3 | Semester-wise | Diploma after SSC | 135 | ||||
| PH-Diploma in Pharmacy | 2 | Yearly | Diploma after HSC | 60 | ||||
Full Time Courses |
||||||||
| AA-Diploma in Architecture Assistantship | 3 | Yearly | Diploma after SSC | 120 | ||||
| AE-Diploma in Automobile Engineering | 3 | Yearly | Diploma after SSC | 2250 | ||||
| AS-Diploma in Apperel Manufacturing and Design | 3 | Yearly | Diploma after SSC | 40 | ||||
| CC-Diploma in Civil & Environment Engineering | 3 | Yearly | Diploma after SSC | 60 | ||||
| CD-Diploma in Computer Engineering (Industry Integrated) | 4 | Semester-wise | Diploma after SSC | 60 | ||||
| CE-Diploma in Civil Engineering | 3 | Semester-wise | Diploma after SSC | 5530 | ||||
| CH-Diploma in Chemical Engineering | 3 | Semester-wise | Diploma after SSC | 920 | ||||
| CM-Diploma in Computer Technology | 3 | Semester-wise | Diploma after SSC | 4290 | ||||
| CO-Diploma in Computer Engineering | 3 | Yearly | Diploma after SSC | 8970 | ||||
| COE-Diploma in Computer Sci and Engg | 3 | Semester-wise | Diploma after SSC | 240 | ||||
| CR-Diploma in Civil & Rural Engineering | 3 | Yearly | Diploma after SSC | 240 | ||||
| CSE-Diploma in Construction Engineering | 3 | Yearly | Diploma after SSC | 120 | ||||
| CV-Diploma in Civil Engineering (Sandwitch Pattern) | 4 | Semester-wise | Diploma after SSC | 60 | ||||
| DD-Diploma in Dress Designing & Garment Manufacturing | 3 | Semester-wise | Diploma after SSC | 480 | ||||
| DE-Diploma in Digital Electronics | 3 | Yearly | Diploma after SSC | 190 | ||||
| DMF-Diploma in Metallurgy(foundary) | 3 | Yearly | Diploma after SSC | 40 | ||||
| EE-Diploma in Electrical Engineering | 3 | Semester-wise | Diploma after SSC | 3610 | ||||
| EJ-Diploma in Electronics & Telecommunication Engineering | 3 | Yearly | Diploma after SSC | 9670 | ||||
| EP-Diploma in Electrical Power Systems | 3 | Semester-wise | Diploma after SSC | 120 | ||||
| ES-Diploma in Electrical Engineering (Sandwitch Pattern) | 3 | Semester-wise | Diploma after SSC | 60 | ||||
| ET-Diploma in Electronics & Communication Engineering | 3 | Semester-wise | Diploma after SSC | 990 | ||||
| EV-Diploma in Electronics & Video Engineering | 3 | Yearly | Diploma after SSC | 180 | ||||
| EX-Diploma in Electronics Engineering | 3 | Yearly | Diploma after SSC | 2075 | ||||
| FC-Diploma in Food Technology | 3 | Yearly | Diploma after SSC | 90 | ||||
| FE-Diploma in Fabrication Technology & Erection Engineering(Sandwitch) | 4 | Semester-wise | Diploma after SSC | 60 | ||||
| FK-Diploma in Fashion and klodingTechnology | 3 | Yearly | Diploma after SSC | 30 | ||||
| GT-Diploma in Garment Technology | 3 | Yearly | Diploma after SSC | 20 | ||||
| IC-Diploma in Instrumentation & Control | 3 | Semester-wise | Diploma after SSC | 70 | ||||
| IE-Diploma in Industrial Electronics | 3 | Semester-wise | Diploma after SSC | 1115 | ||||
| IF-Diploma in Information Technology | 3 | Semester-wise | Diploma after SSC | 8060 | ||||
| IS-Diploma in Instrumentation | 3 | Yearly | Diploma after SSC | 570 | ||||
| IU-Diploma in Industrial Electronics (Sandwitch Pattern) | 4 | Semester-wise | Diploma after SSC | 90 | ||||
| JD-Diploma in Jewellery Design & Manufacturing | 2 | Semester-wise | Diploma after SSC | 40 | ||||
| KT-Diploma in Knitting Technology | 3 | Semester-wise | Diploma after SSC | 30 | ||||
| LG-Diploma in Leather Goods & Footwear Technology | 3 | Semester-wise | Diploma after SSC | 15 | ||||
| LO-Diploma in Leather Technology | 3 | Semester-wise | Diploma after SSC | 15 | ||||
| MA-Diploma in Marine Engineering | 4 | Semester-wise | Diploma after SSC | 75 | ||||
| ME-Diploma in Mechanical Engineering | 3 | Semester-wise | Diploma after SSC | 11740 | ||||
| MF-Diploma in Man Made Fibre Mfg. | 3 | Semester-wise | Diploma after SSC | 20 | ||||
| MH-Diploma in Mechanical Engineering (Sandwitch Pattern) | 4 | Yearly | Diploma after SSC | 160 | ||||
| MI-Diploma in Mechanical Engineering (Industry Integrated) | 3 | Yearly | Diploma after SSC | 240 | ||||
| MO-Diploma in Man-Made Textile Technology | 3 | Semester-wise | Diploma after SSC | 60 | ||||
| MS-Diploma in Mining & Mine Surveying | 3 | Semester-wise | Diploma after SSC | 130 | ||||
| MT-Diploma in Metallurgical Engineering | 3 | Semester-wise | Diploma after SSC | 100 | ||||
| MU-Diploma in Medical Electronics | 3 | Yearly | Diploma after SSC | 270 | ||||
| MX-Diploma in Man-Made Textile Chemistry | 3 | Semester-wise | Diploma after SSC | 60 | ||||
| OT-Diploma in Ophthalmic Technology | 2 | Semester-wise | Diploma after SSC | 30 | ||||
| PCC-Diploma in Petrochemical | 3 | Yearly | Diploma after SSC | 60 | ||||
| PG-Diploma in Production Engineering | 3 | Semester-wise | Diploma after SSC | 240 | ||||
| PK-Diploma in Packaging Technology | 3 | Semester-wise | Diploma after SSC | 60 | ||||
| PL-Diploma in Plastic & Polymer Engineering | 3 | Semester-wise | Diploma after SSC | 90 | ||||
| PN-Diploma in Printing Technology | 3 | Yearly | Diploma after SSC | 305 | ||||
| PS-Diploma in Plastic Engineering | 3 | Semester-wise | Diploma after SSC | 90 | ||||
| PT-Diploma in Production Technology | 3 | Semester-wise | Diploma after SSC | 270 | ||||
| RB-Diploma in Rubber Technology | 3 | Yearly | Diploma after SSC | 30 | ||||
| SC-Diploma in Surface Coating Technology | 3 | Semester-wise | Diploma after SSC | 40 | ||||
| SM-Diploma in Sugar Manufacturing | 3 | Semester-wise | Diploma after SSC | 30 | ||||
| TAC-Diploma in Textile Applied Chemistry | 3 | Yearly | Diploma after SSC | 60 | ||||
| TM-Diploma in Textile Manufacturing | 4 | Yearly | Diploma after SSC | 190 | ||||
| TR-Diploma in Travel & Tourism | 2 | Yearly | Diploma after SSC | 340 | ||||
| TT-Diploma in Textile Technology | 4 | Semester-wise | Diploma after SSC | 30 | ||||
| AH-Diploma in Architecture | 3 | Semester-wise | Diploma after HSC | 60 | ||||
| ER-Diploma in Electronics & Radio Engineering | 3 | Semester-wise | Diploma after HSC | 60 | ||||
| HM-Diploma in Hotel Management & Catering Technology | 3 | Semester-wise | Diploma after HSC | 1100 | ||||
| PH-Diploma in Pharmacy | 2 | Yearly | Diploma after HSC | 11650 | ||||
| PGFDC-Post Graduate Diploma in FDC | 2 | Semester-wise | Post Graduate Diploma | 30 | ||||
| PIE-Post Graduate Diploma in Industrial Engg | 2 | Semester-wise | Post Graduate Diploma | 80 | ||||
Part Time Courses |
||||||||
| IE-Diploma in Industrial Electronics | 4 | Semester-wise | Diploma after SSC | 30 | ||||
| CI-Part Time Diploma in Civil Enginnering (P.T) | 4 | Semester-wise | Part Time Diploma after SSC | 85 | ||||
| COP-Part Time Diploma in Computer Engineering(P.T) | 3 | Semester-wise | Part Time Diploma after SSC | 90 | ||||
| EG-Part Time Diploma in Electrical Engineering (P.T) | 4 | Semester-wise | Part Time Diploma after SSC | 90 | ||||
| IFP-Part Time Diploma in Information Technology(P.T) | 3 | Semester-wise | Part Time Diploma after SSC | 90 | ||||
| MG-Part Time Diploma in Mechnical Engineering (P.T) | 4 | Semester-wise | Part Time Diploma after SSC | 140 | ||||
| MPP-Part Time Diploma in Metallurgical Engineering(P.T) | 3 | Semester-wise | Part Time Diploma after SSC | 40 | ||||
| PC-Part Time Diploma in Printing Technology(P.T) | 3 | Yearly | Part Time Diploma after SSC | 50 | ||||
| PPE-Part Time Diploma in Production Engineering(P.T) | 3 | Yearly | Part Time Diploma after SSC | 45 | ||||
Self Financed Approved by AICTE/ DTE Courses |
||||||||
| PH-Diploma in Pharmacy | 2 | Yearly | Diploma after HSC | 240 | ||||
| N | ||||||||
Correspondence Courses |
||||||||
| DM-Diploma in Dress Designing & Manufacturing | 2 | Yearly | Diploma after SSC | 40 | ||||
Double Shift Courses |
||||||||
| PLT-Diploma in Plastic Technology | 3 | Yearly | Diploma after SSC | 40 | ||||
| HC-Diploma in Maritime Catering Tech. & Hotel Management | 2 | Yearly | Diploma after HSC | 60 | ||||
Full Time Courses |
||||||||
| AFI-Advanced Diploma in Fire Safety and Industrial Environmental Engineering | 1 | Yearly | Diploma after SSC | 60 | ||||
| AHTM-Advanced Diploma in Hospitality Management | 2 | Semester-wise | Diploma after SSC | 120 | ||||
| BP-Advanced Diploma in Business Process Out Sourcing Operation | 1 | Semester-wise | Diploma after SSC | 100 | ||||
| FOM-Advanced Diploma in Front Office Management & Tourism | 1 | Yearly | Diploma after SSC | 40 | ||||
| XR-Advanced Diploma in X-ray, Radiography & Ultra Sonography Techniques | 1 | Semester-wise | Diploma after SSC | 185 | ||||
| IO-Certificate course in Information Technology | 1 | Semester-wise | Diploma after SSC | 1330 | ||||
| ADS-Diploma in Administration Services | 2 | Semester-wise | Diploma after SSC | 40 | ||||
| BC-Diploma in Beauty Culture & Hair Dressing | 2 | Semester-wise | Diploma after SSC | 2000 | ||||
| BHS-Diploma in Bsc in Hospality Studies | 3 | Yearly | Diploma after SSC | 100 | ||||
| CTP-Diploma in Computer Techniques | 1 | Yearly | Diploma after SSC | 60 | ||||
| DA-Diploma in 3D Animation and Graphic | 2 | Semester-wise | Diploma after SSC | 520 | ||||
| DB-Diploma in Business Management | 4 | Semester-wise | Diploma after SSC | 120 | ||||
| DF-Diploma in Dress Making & Fashion Co-ordination | 2 | Semester-wise | Diploma after SSC | 60 | ||||
| DI-Diploma in Dietetics | 2 | Yearly | Diploma after SSC | 80 | ||||
| DM-Diploma in Dress Designing & Manufacturing | 2 | Semester-wise | Diploma after SSC | 8380 | ||||
| DP-Diploma in Digital Photography and Digital Graphics | 2 | Semester-wise | Diploma after SSC | 230 | ||||
| DT-Diploma in Dental Technology | 4 | Semester-wise | Diploma after SSC | 1170 | ||||
| ETE-Diploma in Electronic and Telecommuncation Engg. | 3 | Yearly | Diploma after SSC | 60 | ||||
| FDW-Diploma in Furmentation Distrillary & Wine Technology | 2 | Semester-wise | Diploma after SSC | 60 | ||||
| FPW-Diploma in Fruit Processing & Wine Technology | 2 | Semester-wise | Diploma after SSC | 110 | ||||
| HO-Diploma in Hotel Operation | 2 | Semester-wise | Diploma after SSC | 360 | ||||
| HT-Diploma in Hemodailysis Technician | 2 | Semester-wise | Diploma after SSC | 50 | ||||
| HTM-Diploma in Hospitality Management | 2 | Yearly | Diploma after SSC | 100 | ||||
| HTT-Diploma in HOTEL MANAGEMENT & TRAVEL & TOURIZM | 2 | Yearly | Diploma after SSC | 60 | ||||
| IAM-Diploma in Import Export Management | 2 | Semester-wise | Diploma after SSC | 120 | ||||
| ID-Diploma in Interior Designing & Decoration | 2 | Semester-wise | Diploma after SSC | 2420 | ||||
| IY-Diploma in Industrial Safety | 1 | Semester-wise | Diploma after SSC | 100 | ||||
| MMM-Diploma in Master in Marketing Management | 4 | Semester-wise | Diploma after SSC | 60 | ||||
| MZ-Diploma in Master in Personal Management | 4 | Semester-wise | Diploma after SSC | 60 | ||||
| OTT-Diploma in Operation Theatre Technician | 2 | Yearly | Diploma after SSC | 20 | ||||
| PBM-Diploma in Pharmaceutical Business Management | 2 | Yearly | Diploma after SSC | 60 | ||||
| PHB-Diploma in Pharmaceutical Bussiness Management | 1 | Yearly | Diploma after SSC | 180 | ||||
| PLT-Diploma in Plastic Technology | 3 | Yearly | Diploma after SSC | 40 | ||||
| ST-Diploma in Stenography & Private Secretarial Practice | 3 | Semester-wise | Diploma after SSC | 410 | ||||
| FI-Post Diploma in Fire Engineering | 1 | Semester-wise | Diploma after SSC | 155 | ||||
| FL-Post Diploma in Fire Safety & Industrial Environmental Engineering | 1 | Yearly | Diploma after SSC | 60 | ||||
| IR-Post Diploma in Interior Design and Decoration | 3 | Yearly | Diploma after SSC | 30 | ||||
| AMD-Post Graduate Diploma in Apperel Manufacturing and Design | 3 | Yearly | Diploma after SSC | 40 | ||||
| FWT-Post Graduate Diploma in Farnatesion & Wine Technology | 2 | Yearly | Diploma after SSC | 50 | ||||
| MLM-Post Graduate Diploma in Material Logistic Management | 1 | Semester-wise | Diploma after SSC | 60 | ||||
| PFT-Post Graduate Diploma in Foreign Trade | 1 | Semester-wise | Diploma after SSC | 60 | ||||
| PGFT-Post Graduate Diploma in Forigen Trade | 3 | Semester-wise | Diploma after SSC | 60 | ||||
| ADC-Advanced Diploma in Call Centre Management | 1 | Yearly | Diploma after HSC | 60 | ||||
| FU-Advanced Diploma in Fire & Security Management | 1 | Yearly | Diploma after HSC | 170 | ||||
| DC-Diploma in Call Centre Management | 2 | Semester-wise | Diploma after HSC | 90 | ||||
| FF-Diploma in Fashion & Textile Designing | 3 | Yearly | Diploma after HSC | 150 | ||||
| FR-Diploma in Fire Service Engineering | 2 | Semester-wise | Diploma after HSC | 1410 | ||||
| HC-Diploma in Maritime Catering Tech. & Hotel Management | 2 | Yearly | Diploma after HSC | 150 | ||||
| BH-Post Graduate Diploma in Beauty Culture & Hair Dressing | 1 | Yearly | Diploma after HSC | 60 | ||||
| RA-Advanced Diploma in Robotics & Automation | 1 | Semester-wise | Post Diploma | 80 | ||||
| AB-Post Diploma in Automobile Engineering | 1 | Yearly | Post Diploma | 140 | ||||
| AR-Post Diploma in Refrigeration & Air Conditioning | 3 | Semester-wise | Post Diploma | 60 | ||||
| CA-Post Diploma in Computer Application | 1 | Semester-wise | Post Diploma | 90 | ||||
| CJ-Post Diploma in CAD-CAM | 1 | Semester-wise | Post Diploma | 130 | ||||
| FH-Post Diploma in Fire Service Engineering (HSC) | 2 | Yearly | Post Diploma | 180 | ||||
| MAA-Post Diploma in Multimedia and Animation | 1 | Semester-wise | Post Diploma | 40 | ||||
| PDMNG-Post Diploma in Management of Medical and Small Enterprises | 2 | Semester-wise | Post Diploma | 50 | ||||
| PDMU-Post Diploma in Medical Electronics | 2 | Semester-wise | Post Diploma | 40 | ||||
| PDPC-Post Diploma in Petrochemical Engineering | 2 | Semester-wise | Post Diploma | 20 | ||||
| PDRA-Post Diploma in Robotics & Automation | 2 | Yearly | Post Diploma | 20 | ||||
| PDTE-Post Diploma in Tool Engineering | 2 | Semester-wise | Post Diploma | 25 | ||||
| PFE-Post Diploma in Fire Engineering | 3 | Yearly | Post Diploma | 40 | ||||
| PO-Post Diploma in Paint Boiling | 1 | Semester-wise | Post Diploma | 10 | ||||
| PX-Post Diploma in X-Ray, Radiography & Ultra Sonography Techniques | 3 | Semester-wise | Post Diploma | 20 | ||||
| SA-Post Diploma in Satellite Communication | 1 | Semester-wise | Post Diploma | 20 | ||||
| TL-Post Diploma in Telematics | 1 | Semester-wise | Post Diploma | 20 | ||||
| LT-Post Graduate Diploma in Medical Laboratory Technology | 2 | Yearly | Post Diploma | 680 | ||||
| AAB-Advanced Diploma in Executive Bussiness Studies | 1 | Semester-wise | Advanced Diploma | 60 | ||||
| AAI-Advanced Diploma in Export Improt Operations | 1 | Yearly | Advanced Diploma | 160 | ||||
| ADAM-Advanced Diploma in Apparel & Merchandyzing | 1 | Semester-wise | Advanced Diploma | 60 | ||||
| ADD-Advanced Diploma in Daitetix | 1 | Yearly | Advanced Diploma | 100 | ||||
| AF-Advanced Diploma in Real Estate | 1 | Yearly | Advanced Diploma | 90 | ||||
| AFE-Advanced Diploma in Fire Engineering | 1 | Yearly | Advanced Diploma | 40 | ||||
| APM-Advanced Diploma in Project Management & Building Construction | 1 | Semester-wise | Advanced Diploma | 100 | ||||
| ATT-Advanced Diploma in Travel & Tourizm | 1 | Semester-wise | Advanced Diploma | 80 | ||||
| BK-Advanced Diploma in Beauty Culture & Hair Dressing | 1 | Yearly | Advanced Diploma | 180 | ||||
| BQ-Advanced Diploma in Business Management Science | 2 | Yearly | Advanced Diploma | 200 | ||||
| CN-Advanced Diploma in Clinical Research | 1 | Semester-wise | Advanced Diploma | 40 | ||||
| CP-Advanced Diploma in Computer Software System Analysis & Application | 1 | Yearly | Advanced Diploma | 280 | ||||
| FS-Advanced Diploma in Fire Safety Engineering | 2 | Semester-wise | Advanced Diploma | 160 | ||||
| IA-Advanced Diploma in Information Technology | 1 | Semester-wise | Advanced Diploma | 940 | ||||
| IT-Advanced Diploma in Industrial safety | 1 | Semester-wise | Advanced Diploma | 520 | ||||
| MLT-Advanced Diploma in Medical Laboratory Technology | 2 | Semester-wise | Advanced Diploma | 400 | ||||
| TA-Advanced Diploma in Technical & Analytical Chemistry | 3 | Semester-wise | Advanced Diploma | 140 | ||||
| 3D-Certificate course in 3D Animation and Graphic | 2 | Semester-wise | Advanced Diploma | 350 | ||||
| FN-Diploma in Fashion and Textile Design(P.T) | 3 | Yearly | Advanced Diploma | 70 | ||||
| FSE-Diploma in Fire Safety Engineering | 2 | Yearly | Advanced Diploma | 100 | ||||
| GM-Diploma in Garment Manufacturing | 2 | Yearly | Advanced Diploma | 60 | ||||
| BA-Advanced Diploma in Business Administation system | 2 | Semester-wise | Post Graduate Diploma | 200 | ||||
| CQ-Advanced Diploma in Computer Techniques | 1 | Semester-wise | Post Graduate Diploma | 120 | ||||
| FB-Diploma in Family Business Management | 1 | Yearly | Post Graduate Diploma | 210 | ||||
| ML-Diploma in Medical Laboratory Technology | 2 | Yearly | Post Graduate Diploma | 490 | ||||
| AM-Post Graduate Diploma in Apparel Merchandising | 1 | Semester-wise | Post Graduate Diploma | 40 | ||||
| BB-Post Graduate Diploma in Blood Bank Technology and Mangement | 1 | Semester-wise | Post Graduate Diploma | 40 | ||||
| DTA-Post Graduate Diploma in Technical & Analetical Chemistry | 1 | Yearly | Post Graduate Diploma | 40 | ||||
| PB-Post Graduate Diploma in Pharmaceutical Business Management | 2 | Semester-wise | Post Graduate Diploma | 100 | ||||
| PGBA-Post Graduate Diploma in Business Administration | 3 | Semester-wise | Post Graduate Diploma | 160 | ||||
| PGD-Post Graduate Diploma in Dietetics | 1 | Yearly | Post Graduate Diploma | 100 | ||||
| PGHM-Post Graduate Diploma in Hospital Management | 3 | Semester-wise | Post Graduate Diploma | 160 | ||||
| PGMLM-Post Graduate Diploma in Material and Logistic Management | 3 | Semester-wise | Post Graduate Diploma | 60 | ||||
| PGST-Post Graduate Diploma in Sugar Technology | 1 | Semester-wise | Post Graduate Diploma | 10 | ||||
| PGTU-Post Graduate Diploma in Travel and Tourism | 3 | Yearly | Post Graduate Diploma | 40 | ||||
| PGWT-Post Graduate Diploma in Wool Textile Technology | 2 | Yearly | Post Graduate Diploma | 20 | ||||
| SU-Post Graduate Diploma in Social Communication Media | 1 | Yearly | Post Graduate Diploma | 40 | ||||
| TU-Post Graduate Diploma in Travel & Tourism | 2 | Semester-wise | Post Graduate Diploma | 100 | ||||
| BM-Post Graduate Diploma in Business Management | 2 | Semester-wise | Post Graduate Diploma (BSc Physic) | 220 | ||||
| RT-Post Graduate Diploma in Radiation Therapy Technology | 2 | Yearly | Post Graduate Diploma (BSc Physic) | 90 | ||||
| IN-Part Time Diploma in Interior Designing & Decoration | 2 | Yearly | Part Time Diploma after SSC | 40 | ||||
Part Time Courses |
||||||||
| EB-Advanced Diploma in Executive Bussiness Studies | 1 | Semester-wise | Diploma after SSC | 60 | ||||
| CHN-Diploma in Computer Hardware & Networking | 1 | Semester-wise | Diploma after SSC | 120 | ||||
| DM-Diploma in Dress Designing & Manufacturing | 3 | Yearly | Diploma after SSC | 30 | ||||
| ETE-Diploma in Electronic and Telecommuncation Engg. | 4 | Semester-wise | Diploma after SSC | 20 | ||||
| IAM-Diploma in Import Export Management | 2 | Semester-wise | Diploma after SSC | 120 | ||||
| ID-Diploma in Interior Designing & Decoration | 2 | Yearly | Diploma after SSC | 180 | ||||
| IR-Post Diploma in Interior Design and Decoration | 1 | Yearly | Diploma after SSC | 60 | ||||
| IEM-Post Graduate Diploma in Import Export Management | 1 | Semester-wise | Diploma after SSC | 180 | ||||
| PFS-Post Graduate Diploma in Financial Services | 1 | Semester-wise | Diploma after SSC | 60 | ||||
| PFT-Post Graduate Diploma in Foreign Trade | 1 | Semester-wise | Diploma after SSC | 120 | ||||
| PMM-Post Graduate Diploma in Marketing Management | 1 | Semester-wise | Diploma after SSC | 60 | ||||
| ADT-Advanced Diploma in Technological Course in Tool Engg | 1 | Semester-wise | Post Diploma | 20 | ||||
| CX-Post Diploma in Computer Maintaince Engineering | 1 | Semester-wise | Post Diploma | 110 | ||||
| FO-Post Diploma in Fiber Optics | 1 | Semester-wise | Post Diploma | 20 | ||||
| LT-Post Graduate Diploma in Medical Laboratory Technology | 3 | Yearly | Post Diploma | 30 | ||||
| APM-Advanced Diploma in Project Management & Building Construction | 1 | Semester-wise | Advanced Diploma | 30 | ||||
| CP-Advanced Diploma in Computer Software System Analysis & Application | 1 | Semester-wise | Advanced Diploma | 280 | ||||
| FN-Diploma in Fashion and Textile Design(P.T) | 3 | Yearly | Advanced Diploma | 60 | ||||
| CQ-Advanced Diploma in Computer Techniques | 1 | Semester-wise | Post Graduate Diploma | 60 | ||||
| PGMLM-Post Graduate Diploma in Material and Logistic Management | 1 | Semester-wise | Post Graduate Diploma | 120 | ||||
| PGTU-Post Graduate Diploma in Travel and Tourism | 3 | Yearly | Post Graduate Diploma | 30 | ||||
| BM-Post Graduate Diploma in Business Management | 2 | Semester-wise | Post Graduate Diploma (BSc Physic) | 60 | ||||
| IN-Part Time Diploma in Interior Designing & Decoration | 3 | Semester-wise | Part Time Diploma after SSC | 120 | ||||
Self Financed Approved by AICTE/ DTE Courses |
||||||||
| DM-Diploma in Dress Designing & Manufacturing | 2 | Yearly | Diploma after SSC | 120 | ||||
| ID-Diploma in Interior Designing & Decoration | 3 | Yearly | Diploma after SSC | 60 | ||||
| MES-Diploma in Mechanical Engineering | 4 | Semester-wise | Diploma after SSC | 20 | ||||
| AAM-Advanced Diploma in Automotive Mechatronics | 1 | Yearly | Post Diploma | 20 | ||||
| Total Intake | 128680 | |||||||
| A= AICTE Courses and N= Non-Aicte Courses | ||||||||