| Technical Education in Maharashtra State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTRODUCTION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The economy of India is mainly based on agricultural processes and products with the development of industries at different levels. The economic situation is varied from place to place. However, level of unemployment with high inflation has bearing on economic conditions. The labor market and its requirement is also changing very fast due to change in industrial growth in different sectors of areas at all levels. Government is making restructuring of education. Quality consciousness has a special prominence in recent years, in education sector and particularly in technical education. Technical education contributes substantially to the Socio Economic development of the country as a whole. The development sustenance of the industrial sector is entirely dependent upon the availability of trained manpower to perform the multidimensional activities needed to keep the wheel of industry running. Thus the Technical Education Department aims towards making available these trained technically qualified hands to serve the industry & society. Equality of educational opportunities and preparing highly skilled work force for enterprises widely with excellence is also objective of Technical Education. Technical Education system is thus has to be flexible enough to adopt to rapid change. Thus precise aim of the system is to develop and transfer of technology to user systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROLE OF THE MINISTRY OF TECHNICAL EDUCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role of the Ministry is to provide financial administrative support for maintaining high standards in technical education, alongwith co-ordinating at National & international level for continuous development in technical education and making policies for the state level technical education in accordance with the National Educational Policies & Other Economic Policies. Program of action in view of new policies has been prepared to achieve good quality education. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROLE OF DIRECTORATE OF TECHNICAL EDUCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The role of the Directorate is to maintain enhance the standard quality of technical education by laying the policies, establishing developing Govt. Institutions, guiding supervising the aided private institutions, interacting with industry and national level institutions co-ordinating with other departments of State Government, Government of India Statutory Organisations and to contribute to the development of industry society at large. The Directorate have its six regional offices at Mumbai, Pune, Nashik, Aurangabad, Amravati and Nagpur. These offices are headed by Joint Director of the region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROLE OF MAHARASHTRA STATE BOARD OF TECHNICAL EDUCATION ( http://www.msbte.com/ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is primarily intended to conduct state level examinations of diploma courses award Diplomas. It has to see continuously improving the quality of technical education and maintaining of its standard. It also redesign the course curriculum regularly with respect to the rapid technological changes in the industries. Board of Technical Examination has its regional offices at Pune, Aurangabad and Nagpur. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Looking Back .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directorate
of Technical Education Responsible for Post Graduate, Graduate & Diploma level institutions
in Engineering & Technology, Architecture, Pharmacy and Management in the
State. Directorate
of Vocational Education & Training Responsible for Industrial training institutes, technical high school
and certificate course institutions in the state. FINANCIAL
RESOURCES FOR TECHNICAL EDUCATION IN MAHARASHTRA STATE Budget Allocation
From State Fund ( Including World Bank
Project) : ( Rupees in Crores)
DIRECT
CENTRAL ASSISTANCE SCHEME THROUGH AICTE NEW DELHI (Human Resource Development, Ministry of Education, Govt. of India)
: This will be allotted to Engineering Colleges
as per the projects submitted by the individual Colleges for upgradation
of laboratories. AICTE provides financial assistance under the schemes of Modernisation and
Removal of Obsolescence (MODROBS), Thrust Area Programme in Technical Education
(TAPTEC) and Research & Development (R & D) in the field of Engineering
and Technology. To ensure effective implementation of these
programmes, the Council has setup a Committee, namely the Board of Research
(BOR), comprising of eminent Scientists, Engineers, Academicians, Industrialists
and Technologists. Brief objective of these schemes are given
below : Modernisation
& Removal of Obsolescence (MODROBS) The main objective of the programme of
Modernisation & Removal of Obsolescence is to equip Institutions/Laboratories
with modern equipment/infrastructural facilities so that they can achieve a
good performance level. In view of rapid advancements in technology & to
keep students abreast with them, some of the institutions are also provided
with the modern equipment to replace the obsolete ones. Generally, the support
provided for MODROBS proposals is limited to Rs. 15.00 lakhs in each discipline.
Thrust
Area Programme in Technical Education (TAPTEC) This scheme mainly ensures promotion of
excellence and need based research in identified Thrust Areas for national development
in the field of Engineering & Technology. The Thrust Areas are revised periodically
and include frontier areas of research such as remote Sensing and Satellite
Image Processing, Non-traditional Machining Processes, Bio-Technology, Genetic
Engineering and Tissue Culture, Alternative sources of energy, Fuel Cells, Fly
Ash Utilisation, NVH (Noise, Vibration & Harshness), Vehicular Emissions
(Petrol & Diesel), Virtually Reality and Advanced Simulation, Optical Fibre
Technology, Cryogenics, etc. Under this scheme, support generally not
exceeding Rs. 20.00 lakhs, is given with the view that the outcome of the project
shall lead to a bigger project to be submitted to other agencies such as DST,
etc. Research
& Development (R & D) This programme aims at promotion of general
research capabilities in relevant areas of Engineering and Technology including
multi-disciplinary fields taking into account the existing research capabilities
of the host Institutions. This scheme is distinctly different from
the TAPTEC scheme in the sense that it encourages faculty members by providing
them support to strengthen their R & D activities. The R&D field need
not necessarily be a thrust area. Funding in this scheme is limited to Rs. 10.00
lakhs. The Community Polytechnic
scheme is also functioning for manpower development, Technology Transfer and technical
services to community. WORLD
BANK ASSISTANCE: i)
Strengthening Technician Education - PHASE-II:
The implementation of project was started from January 1992 and completed
on 31st October 1999. The Department of Technical Education has received
Rs 268 crores in the form of loan from World Bank. The project was eastalished in 51 Govt & Govt Aided Polytechnics in the State. ii)
TECH-ED-III Project is likely to start for
upgrading some of the Polytechnics and Engineering Colleges as Centers of Excellence.
This will be a loan. CANADA-INDIA
INSTITUTIONAL CO-OPERATION PROJECT (CIICP) is started from
1st April, 1999. The main objective of the project is to increase
the capability of the institutions by Human Resources
Development. It will be a grant ADOPTION
OF SOME COURSES / INSTITUTIONS BY THE INDUSTRY: Diploma in Rubber Technology is started from June, 1999 at Government
Polytechnic, Mumbai in association with All India Rubber Industries Association. PRESENT
STATUS OF TECHNICAL EDUCATION IN MAHARASHTRA STATE. Highlights 1.
Development
of Technical Education The following table gives an idea about development of technical education
since 1978; in terms of type of courses, No. of institute and the sanctioned
intake.
Apart from these the intake as of 2001 in other courses is as below.
With the advancement in Technology and developments in new areas of
Technology has made it necessary to start new course in the new and emerging
areas to cater to the needs of the industry and society. "Non-Conventional Courses"
at degree and diploma level courses in Industrial Electronics, Computer Technology,
Chemical Engineering, Bio-medical Engg., Construction Technology, Production
Engg. etc. are started. Progressive increase in No. of Technical Institutes / Colleges over
last 40 years
Progressive increase in No. of Student Seeking Technical Education in Institutes / Colleges over last 40 years
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||